Auto Rates
| NEW AUTO | Term | APR% | Loan $ |
| Never Titled | 36 mos. | 5.50% | 90% of negotiated price |
| Never Titled | 48 mos. | 5.90% | 90% of negotiated price |
| Never Titled | 60 mos. | 6.00% | 90% of negotiated price |
| Never Titled | 72 mos. | 6.25% | 90% of negotiated price |
| USED AUTO | Term | APR% | Loan $ |
| 2006/2007/2008 | Up to 60 mos. | 6.50% | 80% of retail book value |
| 2004/2005 | Up to 48 mos. | 6.75% | 75% of retail book value |
| 2003 | Up to 48 mos. | 7.00% | 75% of retail book value |
| 2002 | Up to 36 mos. | 7.25% | 66% of retail book value |
Boat Rates
| NEW BOAT | Term | APR% | Loan $ |
| Never Titled | 36 mos. | 5.50% | 90% of negotiated price |
| Never Titled | 48 mos. | 5.90% | 90% of negotiated price |
| Never Titled | 60 mos. | 6.00% | 90% of negotiated price |
| Never Titled | 72 mos. | 6.25% | 90% of negotiated price |
| USED BOAT | Term | APR% | Loan $ |
| 2006/2007/2008 | Up to 60 mos. | 6.50% | 80% of retail book value |
| 2004/2005 | Up to 48 mos. | 6.75% | 75% of retail book value |
| 2003 | Up to 48 mos. | 7.00% | 75% of retail book value |
| 2002 | Up to 36 mos. | 7.25% | 66% of retail book value |
Motorcycle Rates
| NEW MOTORCYCLE | Term | APR% | Loan $ |
| Brand New | Up to 60 mos. | 7.50% | 90% of negotiated price |
| USED MOTORCYCLE | Term | APR% | Loan $ |
| 2006/2007/2008 | Up to 60 mos. | 8.50% | 80% of retail book value |
| 2004/2005 | Up to 48 mos. | 9.50% | 75% of retail book value |
| 2002/2003 | Up to 36 mos. | 10.50% | 66% of retail book value |
*An insurance binder will be required at closing for all motorcycle loans.Home Equity Rates
| Term | Simple Interest | Fees* |
| 5 yrs. | 6.50% | No Fees |
| 7 yrs. | 7.25% | No Fees |
| 10 yrs. | 7.75% | No Fees |
| 15 yrs. | 8.25% | No Fees |
Minimum Loan $15,000; Maximum Loan $50,000
* Fees will be incurred for any loan paid off within the first year. This also applies to any loans cancelled after appraisal and title policy have been ordered. This fee is to cover costs by the credit union.
Signature Loan Rates
| Term | APR% | Min-Max* |
| 12 mos. | 9.90% | $2,500-$5,000 |
| 24 mos. | 9.90% | $2,500-$5,000 |
| 36 mos. | 9.90% | $2,500-$5,000 |
* First time borrowers maximum $2,500; with established CEICU credit up to $5,000.
Share Secured
| Term | APR% | Min-Max |
| 12 mos. | 5.00% | No min or max |
| 24 mos. | 5.00% | No min or max |
| 36 mos. | 5.00% | No min or max |
Money must be in account and it will be frozen on a declining basis for the term of the loan.
Certificate of Deposit
| Term | APR% | Minimum $ |
| 6 mos. | 3.00% | $1,000 |
| 12 mos. | 3.25% | $1,000 |